| Official price BD | BDT 1,03,999 8|128 GB – Exynos |
| Unofficial price BD | BDT 60,999 8|128 GB – SD BDT 54,999 8|128 GB – Dual – Exynos BDT 59,999 8|256 GB – Dual – Exynos |
| Price in the USA | $ |
| Price in Europe | € |
| Price in India | ₹ 59,999 |

Samsung Galaxy S23 FE Full Specifications
| Announced | 2023, October 04 |
| Colors | Mint, Cream, Graphite, Purple, Indigo, Tangerine |
| Connectivity | |
| Network | 2G, 3G, 4G, 5G |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) or Dual SIM (2 Nano-SIMs or SIM & eSIM, dual stand-by) |
| WLAN | ✅ Dual-band, Wi-Fi Direct, Mobile Hotspot |
| GPS | ✅ A-GPS, BDS, GLONASS, GALILEO |
| Bluetooth | ✅ 5.3, A2DP, LE |
| Infrared port | ✖ |
| NFC | ✅ |
| FM Radio | Unspecified |
| USB | ✅ USB Type-C, OTG |
| OTG | ✅ |
| USB Type-C | ✅ |
| Body | |
| Dimensions | 158 x 76.5 x 8.2 millimeters |
| Weight | 209 grams |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| Water Resistance | ✅ IP68 dust/water resistant (up to 1.5m for 30 min) |
| Display | |
| Size | 6.4 inches |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio – 403 PPI density |
| Type | Dynamic AMOLED 2X |
| Multi-touch | ✅ |
| Protection | ✅ Corning Gorilla Glass 5 |
| Features | 120Hz, HDR10+, 1450 nits (peak) |
| Back Camera | |
| Resolution | Triple 50+8+12 Megapixel |
| Features | 50 MP, f/1.8, 24mm (wide), PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), PDAF, 3x optical zoom 12 MP, f/2.2, 123˚ (ultrawide) LED flash, HDR, panorama |
| Video Recording | 8K, 4K (2160p), Full HD (1080p) |
| Front Camera | |
| Resolution | 10 Megapixel |
| Features | f/2.4, 26mm (wide) |
| Video Recording | Full HD (1080p) |
| Battery | |
| Type and Capacity | Li-Ion 4500 mAh, non-removable |
| Fast Charging & Others | ✅ 25W wired, PD2.0, 50% in 30 min Wireless |
| Performance | |
| Operating System | Android 13, One UI 5.1 |
| Processor (CPU) | Octa-core, (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) – International Octa-core, (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) – USA |
| Chipset | Exynos 2200 (4 nm) – International Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – USA |
| Graphics processing unit | Xclipse 920 – International Adreno 730 – USA |
| Storage | |
| RAM | 8 GB |
| ROM | 128/256 GB |
| Card slot | ✅ |
| Sound | |
| 3.5 mm Jack | ✖ |
| Loudspeaker | ✅ Yes, with stereo speakers |
| Security | |
| Fingerprint | ✅ |
| Face Unlock | ✅ |
| Others | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass Virtual proximity sensing |
| Manufactured by | Samsung |
| Made in | South Korea |
| Sar Value |
Highlights
Samsung Galaxy S23 FE has a 4500 mAh battery and a 6.4-inch display. The back camera is Triple 50+8+12 Megapixels. The Front camera is 10 Megapixels. It has 8 GB RAM and 128/256 GB internal storage and can be expanded by a dedicated MicroSD slot. It is powered by Exynos 2200 (4 nm) / Qualcomm Snapdragon 8 Gen 1 (4 nm) Chipset, Octa-core Processor, and Xclipse 920 / Adreno 730 GPU. This phone is running with the Android 13 operating system. There is also a Waterproof body, Fast Charging, USB type-C, Face unlock, and a Fingerprint sensor in this device.