| Announced | September 2022 |
| Colors | Black, Blue |
| Connectivity | |
| Network | 2G, 3G, 4G |
| SIM | Dual SIM (Nano-SIM, Dual stand-by) |
| WLAN | ✅ Dual-band, Wi-Fi Direct, Mobile Hotspot |
| GPS | ✅ A-GPS, BDS, GLONASS, GALILEO |
| Bluetooth | ✅ Yes |
| Infrared port | ✖ |
| NFC | ✖ |
| FM Radio | ✅ |
| USB | ✅ MicroUSB v2.0, USB-on-the-go (OTG) |
| OTG | ✅ |
| USB Type-C | ✖ |
| Body | |
| Dimensions | 164.9 x 76.3 x 8.8 mm (6.49 x 3.00 x 0.35 in) |
| Weight | 195 g (6.88 oz) |
| Build | Glass front, plastic body |
| Water Resistance | ✖ |
| Display | |
| Size | 6.6 inches |
| Resolution | HD+ 720 x 1600 pixels |
| Type | IPS LCD Touchscreen |
| Multi-touch | ✅ |
| Protection | ✖ |
| Back Camera | |
| Resolution | Dual 8 Megapixel + AI |
| Features | HDR, LED flash |
| Video Recording | Full HD (1080p) |
| Front Camera | |
| Resolution | 5 Megapixel |
| Features | flash |
| Video Recording | Full HD (1080p) |
| Battery | |
| Type and Capacity | Lithium-polymer 5000 mAh (non-removable) |
| Fast Charging & Others | ✅ 10W Fast Charging |
| Performance | |
| Operating System | Android 12 Go Edition (HiOS 8.6) |
| Processor (CPU) | Quad-core, up to 2.0 GHz |
| Chipset | MediaTek Helio A22 (12 nm) |
| Graphics processing unit | PowerVR GE8320 |
| Storage | |
| RAM | 2 GB |
| ROM | 32 GB |
| Card slot | ✅ Dedicated slot |
| Sound | |
| 3.5 mm Jack | ✅ |
| Loudspeaker | ✅ Yes, with stereo speakers |
| Security | |
| Fingerprint | ✅ |
| Face Unlock | ✅ |
| Others | |
| Sensors | Fingerprint, Accelerometer |
| Manufactured by | Tecno |
| Made in | China |
| Sar Value | |