| Official | Not Available |
| Unofficial* | ৳37,990 8/256 GB ৳39,990 12/512 GB *Price may differ in stores |
| International* | ৳35,700 ৳38,400 [India price] *Approx. release price in ৳BDT |

Xiaomi Poco X6 Pro Full Specifications
| Models | 2311DRK48G, 2311DRK48I |
| Announced | January 11, 2024 |
| First Release | January 12, 2024 |
| Colors | Black, Yellow, Gray |
| Connectivity | |
| Network | 2G, 3G, 4G, 5G |
| SIM | Dual Nano SIM |
| WLAN | ✅ dual-band, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetooth | ✅ v5.4, A2DP, LE |
| GPS | ✅ GLONASS, BDS, GALILEO, QZSS |
| Radio | ✖ |
| USB | v2.0 |
| OTG | ✅ |
| USB Type-C | ✅ |
| NFC | ✅ (Market dependent) |
| Infrared | ✅ |
| Body | |
| Style | Punch-hole |
| Material | Gorilla Glass 5 front, plastic frame, plastic or eco-leather (yellow color model) back |
| Water Resistance | ✖ (IP54, dust and splash resistant) |
| Dimensions | 160.5 x 74.3 x 8.3 millimeters |
| Weight | 186 or 190 grams |
| Display | |
| Size | 6.67 inches |
| Resolution | 1.5K 1220 x 2712 pixels (446 PPI) |
| Technology | AMOLED Touchscreen |
| Protection | ✅ Corning Gorilla Glass 5 |
| Features | 68B colors, 120Hz refresh rate, Dolby Vision, HDR10+, 1800 nits (peak) |
| Widevine L1 | ✅ |
| Back Camera | |
| Resolution | Triple 64+8+2 Megapixel |
| Features | PDAF, LED flash, OIS, f/1.7 aperture, 0.7µm, ultrawide, macro & more |
| Video Recording | 4K@30fps, 1080p@30/60fps |
| Video Stabilization | ✅ gyro-EIS for up to 4K@30fps |
| Front Camera | |
| Resolution | 16 Megapixel |
| Features | F/2.4, 1/3.06″ 1.0µm, HDR & more |
| Video Recording | Full HD (1080p@30/60fps) |
| Battery | |
| Type and Capacity | Lithium-polymer 5000 mAh (non-removable) |
| Fast Charging | ✅ 67W PD3.0 (0-100% in 45 min) |
| Performance | |
| Operating System | Android 14 (HyperOS), 3 further upgrades (expected: Android 17) |
| Security Update | 4 years (from release date) |
| Chipset | MediaTek Dimensity 8300 Ultra (4 nm) |
| RAM | 8 / 12 GB |
| Processor | Octa-core, up to 3.35 GHz |
| GPU | Mali G615-MC6 |
| AnTuTu Score | 1404046 (v10) |
| Storage | |
| ROM | 256 / 512 GB (UFS 4.0) |
| MicroSD Slot | ✖ |
| Sound | |
| 3.5mm Jack | ✖ |
| Noise Cancel. Mic. | ✅ |
| Features | Loudspeaker (dual stereo speakers), Hi-Res wireless audio |
| Security | |
| Fingerprint | ✅ In-display |
| Face Unlock | ✅ |
| Others | |
| Sensors | Fingerprint, Accelerometer, Gyroscope, Proximity (ultrasonic), E-Compass |
| Manufactured by | Xiaomi |
| Made in | Various |
| Sar Value |
Highlights
Poco x6 pro is likely better than Poco x6 mobile. With three colors, the design has a very high-end look.
Its 6.67-inch AMOLED screen, with a resolution of 1220 x 2712 pixels (1.5K), boasts technologies like Dolby Vision, HDR10+, 68 billion colors, and a high peak brightness of 1800 nits. With a 64MP rear camera and a 16MP front camera, it has excellent image quality and can capture 4k HD video.
Its 5000mah battery and 67W charger enable rapid and fast mobile charging.